Mumbai, Maharashtra
GST No. 27AZMPM0516E1ZJ
Call 08046033631 87% Response Rate
Product Brochure
Model Name/Number | BEN5M-MFR |
Brand | Autonics |
Sensing type | Retroreflective |
Sensing distance | 5m |
Response time | Max. 20ms |
Power supply | 24-240VAC~ +-10% 50/60Hz, 24-240VDC +-10% |
Additional Information:
View Complete details
Product Brochure
Minimum Order Quantity | 1 Piece |
Brand | Autonics |
Model Number | BRQM400-DDTA-P |
Sensing type | Diffuse reflective type |
Sensing distance | 400mm |
Sensing target | Opaque, Translucent material |
Light source | Red LED(660nm) |
Response time | Max. 1ms |
Power supply | 10-30VDC +-10%( ripple P-P : max. 10%) |
Current consumption | Max. 30mA |
Sensitivity adjustment | Sensitivity adjuster |
Control output | PNP open collector |
Connection type | Selectable Light ON or Dark ON by control wire |
Protection structure | IP67 |
nvironment Ambient humidity | 35 to 85% RH, storage: 35 to 85% RH |
Material | Case: brass, Ni-plate II Lens, Lens cover: polymethyl methacrylate acrylic |
Weight | Approx. 150g(approx. 70g) |
View Complete details
Product Brochure
Minimum Order Quantity | 1 Piece |
Material | Plastic |
Brand | Autonics |
Model No. | BUP |
sensing type | Transmitted beam |
Operation mode | Selectable Light ON / Dark ON mode by control wire |
Response time | Max.30mA |
Light source | Infrared LED (modulated) |
Protection circuit | Reverse power polarity, Shortly - circuit (overcurrent) protection |
Indication | Power indicator : Green LED, Operation indicator : Red LED |
Connections | Outgoing cable |
Insulation resistance | Min.20 MOhm (at 500VDC mega) |
Dielectric strength | 500VAC 50/60 Hz for 1 minute |
Ambient humidity | 35~85%RH, storage : 35~85%RH |
Cable | 4P, Dia 4mm, Length : 2m |
Unit weight | Approx. 90g. |
Protection | IP66, IP50 |
Sensitivity adjustment | Fixed, Adjuster |
Autonics Photoelectric Sensor BUP-30-P
Reinforced plastic case U – Shaped type Photoelectric sensor
Features:
View Complete details