Andheri, Mumbai, Maharashtra
GST No. 27AZMPM0516E1ZJ
Call 08046033631 87% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Honeywell |
Model Name/Number | VS82C25PP |
Type | 2 way flow, Spring return FCU control valve |
Voltage | 220Vac+-10% |
Diameter | DN25, 1" |
Connection Type | BSPP |
Nominal Flow Rating | 3.1+-10% |
Close-off Differential Pressure | 30 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Honeywell |
Model Name/Number | VS82C20PP |
Type | 2 way flow, Spring return FCU control valve |
Voltage | 220Vac+-10% |
Diameter | DN20,3/4" |
Connection Type | BSPP |
Nominal Flow Rating | 2.3+-10%Kvs |
Close-off Differential Pressure | 50 |
View Complete details
Minimum Order Quantity: 01 Number
Product Brochure
Brand | Honeywell |
Application | Water |
Model Number | VBA216 |
Size | 20-100 mm |
Way | 2 way |
Material | Brass |
Pressure | Medium Pressure |
Branded (Y/N) | Yes |
Minimum Order Quantity | 1 Number |
Brand | Honeywell |
Model | VBA216 |
Size | 20mm to 50mm |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Number
Product Brochure
Media | Water |
Material | Brass/Bronze |
Brand | Honeywell |
Valve Size | 15-200 mm |
Automation Grade | Manual |
Model Number | D06 & D15S |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
Brand | Honeywell |
Model | 040325 |
Size | upto 32 mm |
Automation Grade | Automatic |
Port Size | DN15-DN25 |
Actuator Type | On-Off |
Material | Brass |
Pressure | Low Pressure |
Color | Grey |
Control Type | Yes |
Usage/Application | FCU |
Valve | Yes |
I deal in | New Only |
Application | 2way FCU Motorized valve |
View Complete details
Product Brochure
Minimum Order Quantity | 1 Number |
Size | DN100 |
Pressure | PN16, PN25 |
Body Material | IS: 210, FG 220 CI |
Stem Materia | ASTM A276, GR SS 410 |
Disc Material | Epoxy Coated Ductile Iron Disc |
Lever | CRCA Sheet |
Medium Type | Water |
View Complete details
Product Brochure
Minimum Order Quantity | 1 Number |
Size | DN50 |
Pressure | PN16, PN25 |
Body Material | IS: 210, FG 220 CI |
Stem Materia | ASTM A276, GR SS 410 |
Disc Material | Epoxy Coated Ductile Iron Disc |
Lever | CRCA Sheet |
Medium Type | Water |
View Complete details
Product Brochure
Minimum Order Quantity | 1 Number |
Type | Manual Butterfly Valve |
Model Name/Number | BS-HWC4-PN16-0040 |
Brand | Honeywell |
Size | DN50 to DN900 |
Nominal pressure | PN16, PN25 |
Body Material | IS: 210, FG 220 CI |
Disc Material | Epoxy Coated Ductile Iron Disc |
Lever | CRCA Sheet |
Medium Type | Water |
View Complete details
Product Brochure
Minimum Order Quantity | 1 Number |
Size | DN125 |
Pressure | PN16, PN25 |
Body Material | IS: 210, FG 220 CI |
Stem Materia | ASTM A276, GR SS 410 |
Disc Material | Epoxy Coated Ductile Iron Disc |
Lever | CRCA Sheet |
Medium Type | Water |
View Complete details
Product Brochure
Minimum Order Quantity | 1 Number |
Size | DN80 |
Pressure | PN16, PN25 |
Body Material | IS: 210, FG 220 CI |
Stem Materia | ASTM A276, GR SS 410 |
Disc Material | Epoxy Coated Ductile Iron Disc |
Lever | CRCA Sheet |
Medium Type | Water |
View Complete details
Product Brochure
Minimum Order Quantity | 1 Number |
Size | DN150 |
Pressure | PN16, PN25 |
Body Material | IS: 210, FG 220 CI |
Stem Materia | ASTM A276, GR SS 410 |
Disc Material | Epoxy Coated Ductile Iron Disc |
Lever | CRCA Sheet |
Medium Type | Water |
View Complete details
Product Brochure
Minimum Order Quantity | 1 Number |
Size | DN200 |
Pressure | PN16, PN25 |
Body Material | IS: 210, FG 220 CI |
Stem Materia | ASTM A276, GR SS 410 |
Disc Material | Epoxy Coated Ductile Iron Disc |
Lever | CRCA Sheet |
Medium Type | Water |
View Complete details
Product Brochure
Minimum Order Quantity | 1 Number |
Size | DN65 |
Pressure | PN16, PN25 |
Body Material | IS: 210, FG 220 CI |
Stem Materia | ASTM A276, GR SS 410 |
Disc Material | Epoxy Coated Ductile Iron Disc |
Lever | CRCA Sheet |
Medium Type | Water |
View Complete details
Product Brochure
Minimum Order Quantity | 1 Number |
Brand | Honeywell |
Voltage | 220Vac+-10% |
Flow | 2 |
Diameter | DN15,1/2'' |
Connection Type | VS82C15PP-BSPP, VS82C15PT-BSPT, VS82C15NT -NPT |
Nominal Flow Rating | 1.7+-10% Kvs |
Close-off Differential Pressure | 65 |
Type | Spring return FCU control valve, 2 way flow |
Series | 8 |
View Complete details
Product Brochure
Minimum Order Quantity | 1 Number |
Brand | Honeywell |
Valve | Spring return FCU control valve |
Voltage | 220Vac+-10% |
Flow | 3 way |
Diameter | DN25, 1" |
Connection Type | VS83C25PP-BSPP, VS83C25PT-BSPT, VS83C25NT-NPT |
Nominal Flow Rating | 3.5+-10% Kvs |
Close-off Differential Pressure | 30 |
View Complete details
Product Brochure
Minimum Order Quantity | 1 Number |
Brand | Honeywell |
Voltage | 220Vac+-10% |
Flow | 2 |
Diameter | DN20,3/4" |
Connection Type | VS82C20PP-BSPP, VS82C20PT-BSPT, VS82C20NT-NPT |
Nominal Flow Rating | 2.3+-10% Kvs |
Close-off Differential Pressure | 50 |
Type | Spring return FCU control valve, 2way flow |
Series | 8 |
View Complete details
Product Brochure
Minimum Order Quantity | 1 Number |
Brand | Honeywell |
Connection Type | VS83C20PP-BSPP, VS83C20PT-BSPT, VS83C20PT-NPT |
Diameter | DN20,3/4" |
Voltage | 220Vac+-10% |
Flow | 3 way Flow |
Nominal Flow Rating | 2.7+-10% Kvs |
Close-off Differential Pressure | 50 |
Type | Spring return FCU control valve |
View Complete details
Product Brochure
Minimum Order Quantity | 1 Number |
Brand | Honeywell |
Type | Spring return FCU control valve |
Voltage | 220Vac+-10% |
Flow | 3 |
Diameter | DN15,1/2'' |
Connection Type | VS83C15PT-BSPT, VS83C15PP-BSPP, VS83C15NT-NPT |
Nominal Flow Rating | 1.7+-10% kVS |
Close-off Differential Pressure | 65 |
View Complete details
Product Brochure
Minimum Order Quantity | 1 Number |
Brand | Honeywell |
Type | Spring return FCU control valve |
Voltage | 220Vac+-10% |
Flow | 2 |
Diameter | DN25, 1 |
Connection Type | VS82C25PP-BSPP, VS82C25PT-BSPT, VS82C25NT-NPT |
Nominal Flow Rating | 3.1+-10% Kvs |
Close-off Differential Pressure | 30 |
View Complete details
Product Brochure
Minimum Order Quantity | 1 Number |
Brand | honeywell |
Model Name/Number | VPI032TPH2 |
End Connection | Fixed female threaded ISO |
Valve Diameter mm | DN32 |
Close-Off Pressure (kPa) | 800 |
Differential Pressure (kPaD) | 800 |
PN Rating | PN25 |
View Complete details
Product Brochure
Minimum Order Quantity | 1 Number |
Brand | honeywell |
Model Name/Number | VPI025TPH2 |
End Connection | Fixed female threaded ISO |
Valve Diameter | DN25 |
Close-Off Pressure (kPa) | 800 |
Differential Pressure (kPaD) | 800 |
PN Rating | PN25 |
View Complete details
Product Brochure
Minimum Order Quantity | 1 Number |
Power | 200-240V~ 50-60Hz |
Power consumption | 6 Watts Max. at nominal Voltage |
Maximum Duty Cycle | 15% |
Nominal timing | Valve opens in 6 seconds @ 60Hz (20% longer @ 50Hz). |
Operating ambient temperature | 0 to 65 DegreeC |
Humidity Rating | 5-95% RH (non-condensing) |
Fluid temperatures | 1 to 95 Degree C |
Control Output | SPDT |
View Complete details
Product Brochure
Minimum Order Quantity | 1 Number |
Size | 15 mm |
Brand | Honeywell |
Model Name/Number | VC6013MC6000T |
Voltage | 220V (+-10%) |
Number of Ways | 3 |
Frequency | 50/60Hz |
Power Consumption | 6W Only when the valve opening changes |
Operating time | 6 seconds @ 60 Hz |
Connecting cable | 1 meter |
Working temperature | 0~65 Deg. C |
liquid temperature | 1~95 Deg. C |
Differential pressure | 4 bar |
Working Static pressure: | 20 bar |
Stroke | 10 mm |
View Complete details
Product Brochure
Minimum Order Quantity | 1 Number |
Brand | honeywell |
Valve Type | Modulating Control Valve |
Model Name/Number | VC7931ZZ11T |
Voltage | 24 Vac |
Frequency | 50-60Hz |
Nominal Stroke Timing | 120 seconds at 60 Hz |
Electrical Connection | 1 meter cable |
Nominal Voltage | 0/2 to 10 Vdc |
Maximum Duty Cycle | 15% |
View Complete details
Product Brochure
Minimum Order Quantity | 1 Number |
Brand | Honeywell |
Model Name/Number | ML7421B8012-E |
Material | Cover ABS-FR Yoke and Base Aluminum die-cast |
Supply voltage | 24 Vac ,50/60 Hz |
Power consumption | 14 VA (50 Hz) / 16 VA (60 Hz) |
Stroke | 38 mm |
Run-time at 50 Hz | 3.5 min |
Nominal stem force | 1800 N |
Ambient operating limits | -10 To +50 Deg.C at to 95%rh |
Ambient storage limits | -40 To +70 Deg.C at 5 to 95%rh |
Medium valve temperature Max. | +150 Deg.C (220 Deg.C with High Temperature Kit) |
Protection class III | according to EN60730-1 |
Protection standard IP54 | according to EN60529 |
Flame retardant housing V0 | according to UL94, with metal cable gland |
Wiring | Wiring terminals 1.5 mm2 Cable entry M20x1.5 and PG11 |
These actuators enable modulating control in conjunction with controls providing an analog output. The direction of movement is reversible by means of an internal selector plug. They operate Honeywell’s standard valves in heating, ventilation, and air conditioning (HVAC) applications. Quick and easy installation
Features:-
View Complete details
Product Brochure
Minimum Order Quantity | 1 Number |
Size | 1" |
Model Name/Number | VC6013AP1000T |
Temperature | 1 to 95 DegreeC |
Pipe Connections | BSPP Internal VC6013AP1000T Thread |
Kvs | 6.0 |
Electrical Rating | 240V 3 Wire SPDT Switch |
Pressure Rating | Static: 2,000kPa |
View Complete details
Product Brochure
Minimum Order Quantity | 1 Number |
Brand | Honeywell |
Model Name/Number | D06F-3/4E |
Housing | brass |
Approvals | DVGW |
Medium | Water, compressed air* and nitrogen* in consideration of valid standards |
operating temperature | Max 40 deg. C with clear filter bowl Maximum 70 deg. C with brass filter bowl |
Type | Pressure reducing valve with balanced seat Standard pattern with set point scale |
View Complete details
Product Brochure
Minimum Order Quantity | 1 Number |
Model Name/Number | DR80GFLA |
Brand | Honeywell |
weight | 21.4 kg |
Torque | 20kPa |
Features | Chrome-plated plug for long life, Optimized characteristic for supply water temperature control |
Medium | Heating water according to VDI 2035 |
View Complete details
Product Brochure
Minimum Order Quantity | 1 Number |
Model Name/Number | DR65GFLA |
Brand | Honeywell |
Features | Chrome-plated plug for long life, Optimized characteristic for supply water temperature control |
Torque | 20 kPa |
Weight | 12.3 kg |
Nominal static pressure | 6 bar, 600kPa |
View Complete details
Product Brochure
Minimum Order Quantity | 1 Number |
Material | cast iron |
Model Name/Number | V5329A2085 |
Way Type | Valve type 3-way mixing |
Nominal pressure rating | PN16 |
Rangeability | 50:1 |
Stroke | 20 mm |
Valve Size | DN80/ 100.0 kVS |
View Complete details
Product Brochure
Minimum Order Quantity | 1 Number |
Brand | Honeywell |
Valve Sizes | DN150 |
Nominal pressure | PN16 |
Body Material | IS: 210, FG 220 CI |
Disc Material | Epoxy coated ductile iron Disc |
Liner Material | EPDM |
Medium Type | Chilled and Hot water |
View Complete details
Product Brochure
Minimum Order Quantity | 1 Number |
Size | 3/4" |
Temperature | 1 to 95 Deg. C |
I Deal In | New Only |
Pipe Connections | BSPP Internal VC6013AJ1000T Thread |
Kvs | 5.3 |
Electrical Connection | 240V 3 Wire SPDT Switch |
Pressure Rating | Static: 2,000kPa |
View Complete details
Minimum Order Quantity: 01 Number
Product Brochure
Body Material | CI |
Size | 20-150 mm |
Brand | Honeywell |
Material | CI |
Connection Type | Flange |
Model | V5050A |
Minimum Order Quantity | 1 Number |
Brand | Honeywell |
Model | V5050A |
Size | 100mm to 150mm |
Additional Information:
View Complete details