Mumbai, Maharashtra
GST No. 27AZMPM0516E1ZJ
Call 08046033631 86% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Number
Product Brochure
| Brand | Honeywell |
| Temperature Range | 10-30 Deg C |
| Model Number | T6373A1108 |
| Usage/Application | Room Thermostat |
| Material | PVC |
| Weight | 150 Gms |
| Model Number | T6373A1108 |
| Description | Thermostat |
| Warranty | 12 months |
| Type Code | T6373A1108 |
| Color | White |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Number
Product Brochure
| Brand | Honeywell |
| Temperature Range | 10-30 Deg |
| Model Number | T6360A |
| Size | 80 x 60 mm |
| Usage/Application | Room Thermostat |
| Color | White |
| Material | Plastic |
| Model Number | T6360 |
| Weight | 100 Gms |
| Description | Room Thermostat |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Honeywell |
| Temperature Range | 0-30 Deg. |
| Model Number | T2798I2000 |
| Usage/Application | AHU Thermostat |
| Color | White |
| Weight | 200 Gms |
| Model Number | T2798I2000 |
| Warranty | 12 months |
| Type Code | T2798I2000 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Honeywell |
| Model Name/Number | T6800V2WN |
| Temperature Range | -18~49Deg. C |
| Horizontal/ Vertical | Vertical |
| 2-pipe/ 4-pipe | 2 |
| Operating voltage | 220V |
| Accuracy | +/-1o C at 21o C |
| Setpoint range | 10~32Deg. C |
| Protection Class | IP20 |
View Complete details
Product Brochure
| Temperature Range | 250 Deg C |
| Usage/Application | Programmable |
| Reset type | automatic |
| Voltage | 120 Vac (see Tables 8, 9, 10) |
| Operating temp. range | -28.89 DegreeC to 177 DegreeC [-20 DegreeF to 350 DegreeF] |
| Environ. exposure range | -54 DegreeC to 260 DegreeC [-65 DegreeF to 500 DegreeF] |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Honeywell |
| Model Name/Number | WM428WN/U |
| Operating Voltages | 100 to 240V AC |
| Setpoint range | 5 to 45 Deg. C step 1 Deg. C |
| Temperature display resolution | 0.1deg. C |
| Display Range | 0 to 50 deg.C |
| Built-in Temperature Sensor | NTC 10K |
| Valve Control Type | On/Off |
| Backlight | White |
| Application | 2/4 Pipe |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Temperature Range | 200 Deg C |
| Usage/Application | HVAC |
| Model Name/Number | T6861V2WG |
| Brand | Honeywell |
| Setpoint range | 10~32oC |
| 2-pipe/4-pipe | 2/4 |
| Cycle times | 100,000 times |
| Protection Class | IP20 |
| Accuracy | +/-1oC at 21oC |
| Color Ring | White/Blue |
| Power supply | 220V |
| Display range | 0~37oC |
| Operation temperature | -18~49oC |
| Backlight | Green |
| Type | Vertical Digital Thermostat |
| Installation | Installed on 86x86mm junction box or US2x4 inch |
T6861 digital thermostats are designed for application of 3-speed fan and valves in fan coil system. Including: 2-pipe cool only/heat only/manual changeover and 4-pipe manual or automatic changeover Ventilation mode Manual or automatic 3-speed fan control Water valve control Fan speed can be selected to automatic or manual 3-speed control mode.In ventilation mode, fan only support manual speed control.
Features
• Super modern appearance design, suitable for office, hotel and residential building
• Horizontal and vertical model available for variant application
• Slim design, direct installation on 86 size box
• Stylish and elegant blue/green backlight with blue/ green colour ring
• 2-pipe/4-pipe integrated into one unit with easy configuration
• Big LCD display with English and icons
• Easy to install and set-up
• Time on/off function
• Selectable room temperature or setpoint display
• Manual or automatic fan speed selection
• Remote temperature sensor
• Energy saving mode activation by button press or dry contact (key card)
• Cycle per Hour (CPH) function
• Adjustment of display room temperature
• Temperature unit either o C or o F
• User setting can be kept when power off
• Freezing protection function available
• Lock or unlock keys or part of keys in Installer Setup
• Heat and cool setpoint limitation for energy saving
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | T6861H2WG |
| Brand | Honeywell |
| Type | Horizontal Digital Thermostat |
| Backlight | Green |
| Color Ring | White/Blue |
| 2-pipe/4-pipe | 2/4 |
| Power supply | 220V |
| Accuracy | +/-1oC at 21oC |
| Installation | Installed on 86x86mm junction box or US2x4 inch |
| Operation temperature | -18~49oC |
| Cycle times | 100,000 times |
| Setpoint range | 10~32oC |
| Display range | 0~37oC |
| Protection Class | IP20 |
T6861 digital thermostats are designed for application of 3-speed fan and valves in fan coil system. Including: 2-pipe cool only/heat only/manual changeover and 4-pipe manual or automatic changeover Ventilation mode Manual or automatic 3-speed fan control Water valve control Fan speed can be selected to automatic or manual 3-speed control mode.In ventilation mode, fan only support manual speed control.
Features
• Super modern appearance design, suitable for office, hotel and residential building
• Horizontal and vertical model available for variant application
• Slim design, direct installation on 86 size box
• Stylish and elegant blue/green backlight with blue/ green colour ring
• 2-pipe/4-pipe integrated into one unit with easy configuration
• Big LCD display with English and icons
• Easy to install and set-up
• Time on/off function
• Selectable room temperature or setpoint display
• Manual or automatic fan speed selection
• Remote temperature sensor
• Energy saving mode activation by button press or dry contact (key card)
• Cycle per Hour (CPH) function
• Adjustment of display room temperature
• Temperature unit either o C or o F
• User setting can be kept when power off
• Freezing protection function available
• Lock or unlock keys or part of keys in Installer Setup
• Heat and cool setpoint limitation for energy saving
View Complete details
Minimum Order Quantity: 1 Number
Product Brochure
| Brand | Honeywell |
| Temperature Range | 18~49 DegreeC |
| Model Number | T6800H2WN |
| Description | T6800 digital thermostats are designed for application of 3-speed fan and valves in 2-pipe fan coil |
| Color | White |
| Power Supply | 220(+10%,-15%)VAC |
| accuracy | +/-1 at 21 Degree C |
| Features | modern appearance, Horizontal & vertical model available, Manual or automatic fan speed selection |
| Horizontal/ Vertical | Horizontal |
View Complete details
Minimum Order Quantity: 1 Number
Product Brochure
| Brand | Honeywell |
| Model Number | T6861H2WB |
| Usage/Application | Room Thermostat |
| Color | White with Blue Screen |
| Material | PVC |
| Weight | 150 Gms |
| Model Number | T6861H2WB |
| Warranty | 12 months |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Temperature Range | 40 Deg C |
| Weight | 20 kg |
| Setpoint Range | 10C to 30C |
| Supply voltage | 220V, 50 to 60Hz |
| Driven Type | Electric |
| Switch | SPDT |
| Brand | Honeywell |
| Operational Life | 1,00,000 cycles |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Honeywell |
| Model Name/Number | T6862H2WG |
| Type | Horizontal Digital Thermostat |
| Backlight | Green |
| Color Ring | White |
| 2-pipe/4-pipe | 2/4 |
| Power supply | 220V |
| Accuracy | +/-1oC at 21oC |
| Installation | Installed on 86x86mm junction box or US2x4 inch |
| Operation temperature | -18~49oC |
| Cycle times | 100,000 times |
| Setpoint range | 10~32oC |
| Display range | 0~37oC |
| Protection Class | IP20 |
T6862 digital thermostats are designed for application of 3-speed fan and valves in fan coil system. Including: 2-pipe cool only/heat only/manual changeover and 4-pipe manual or automatic changeover Ventilation mode Manual or automatic 3-speed fan control Water valve control Fan speed can be selected to automatic or manual 3-speed control mode. In ventilation mode, fan only support manual speed control.
Features
• Super modern appearance design, suitable for office, hotel and residential building
• Programmable based on 4 periods a day, 7 days a week.
• Horizontal and vertical model available for variant application
• Slim design, direct installation on 86 size box
• Stylish and elegant blue/green backlight with blue/ green colour ring
• 2-pipe/4-pipe integrated into one unit with easy configuration
• Big LCD display with English and icons
• Easy to install and set-up
• Real time clock
• Selectable room temperature or setpoint display
• Manual or automatic fan speed selection
• Remote temperature sensor
• Energy saving mode activation by button press or dry contact (key card)
• Cycle per Hour (CPH) function
• Adjustment of display room temperature
• Temperature unit either o C or o F
• User setting can be kept when power off
• Freezing protection function available
• Lock or unlock keys or part of keys in Installer Setup
• Heat and cool setpoint limitation for energy saving
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Honeywell |
| Model Name/Number | T6862H2WB |
| Type | Horizontal Digital Thermostat |
| Backlight | Blue |
| Color Ring | White |
| 2-pipe/4-pipe | 2/4 |
| Power supply | 220V |
| Accuracy | +/-1oC at 21oC |
| Installation | Installed on 86x86mm junction box or US2x4 inch |
| Operation temperature | -18~49oC |
| Cycle times | 100,000 times |
| Setpoint range | 10~32oC |
| Display range | 0~37oC |
| Protection Class | IP20 |
T6862 digital thermostats are designed for application of 3-speed fan and valves in fan coil system. Including: 2-pipe cool only/heat only/manual changeover and 4-pipe manual or automatic changeover Ventilation mode Manual or automatic 3-speed fan control Water valve control Fan speed can be selected to automatic or manual 3-speed control mode. In ventilation mode, fan only support manual speed control.
Features
• Super modern appearance design, suitable for office, hotel and residential building
• Programmable based on 4 periods a day, 7 days a week.
• Horizontal and vertical model available for variant application
• Slim design, direct installation on 86 size box
• Stylish and elegant blue/green backlight with blue/ green colour ring
• 2-pipe/4-pipe integrated into one unit with easy configuration
• Big LCD display with English and icons
• Easy to install and set-up
• Real time clock
• Selectable room temperature or setpoint display
• Manual or automatic fan speed selection
• Remote temperature sensor
• Energy saving mode activation by button press or dry contact (key card)
• Cycle per Hour (CPH) function
• Adjustment of display room temperature
• Temperature unit either o C or o F
• User setting can be kept when power off
• Freezing protection function available
• Lock or unlock keys or part of keys in Installer Setup
• Heat and cool setpoint limitation for energy saving
View Complete details
Product Brochure
| Temperature Range | 30 Deg C |
| Usage/Application | Electric Heat |
| Country of Origin | Made in India |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Power | Electric |
View Complete details
Product Brochure
| Temperature Range | 35 Deg C |
| Power Supply | 230V AC |
| Input Voltage | 230V AC |
| IP Rating | IP30 |
| Operating Voltage | 230V AC |
| Relay Life | 1 million |
View Complete details
Product Brochure
| Temperature Range | 35 Deg C |
| Power Supply | 230V AC |
| Input Voltage | 230V AC |
| IP Rating | IP30 |
| Operating Voltage | 230V AC |
| Relay Life | 1 million |
View Complete details
Product Brochure
| Temperature Range | 35 Deg C |
| Power Supply | 230V AC |
| Input Voltage | 230V AC |
| IP Rating | IP30 rating |
| Operating Voltage | 24-230V AC |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Temperature Range | 35 Deg C |
| Power Supply | 24-230V AC |
| Input Voltage | 24-230V AC. |
| IP Rating | IP30 |
| Operating Voltage | 24-230V AC |
| Relay Life | 100,000 cycles |
View Complete details
Product Brochure
| Temperature Range | 10 Deg C |
| Power Supply | 24-230V AC |
| Input Voltage | 24-230V AC |
| IP Rating | IP30 rating |
| Operating Voltage | 24-230V AC |
| Relay Life | 100,000 |
View Complete details
Product Brochure
| Temperature Range | 35 Deg C |
| Power Supply | 24-230V AC |
| Input Voltage | 24-230V AC |
| IP Rating | IP30 |
| Operating Voltage | 24-230V AC |
| Relay Life | 100,000 |
View Complete details
Product Brochure
| Temperature Range | 35 Deg C |
| Power Supply | 24-230V AC |
| Input Voltage | 24-230V AC |
| IP Rating | IP30 rating |
| Operating Voltage | 24-230V AC |
| Relay Life | 100,000 |
View Complete details
Product Brochure
| Temperature Range | 35 Deg C |
| Power Supply | 24-230V AC |
| Input Voltage | 24-230V AC |
| IP Rating | IP30 |
| Operating Voltage | 24-230V AC |
| Frequency | 60 Hz |
View Complete details
Product Brochure
| Temperature Range | 35 Deg C |
| Power Supply | 24-230V AC |
| Input Voltage | 24-230V AC |
| IP Rating | IP30 |
| Operating Voltage | 24-230V AC |
| Frequency | 60 Hz |
View Complete details
Product Brochure
| Temperature Range | 35 Deg C |
| Power Supply | 24-230V AC |
| Input Voltage | 24-230V AC |
| IP Rating | IP30 |
| Operating Voltage | 24-230V AC |
| Frequency | 60Hz |
View Complete details
Product Brochure
| Temperature Range | 35 Deg C |
| Power Supply | 24-230V AC |
| Input Voltage | 24-230V AC |
| IP Rating | IP30 |
| Operating Voltage | 24-230V AC |
| Frequency | 60Hz |
View Complete details
Product Brochure
| Temperature Range | 35 Deg C |
| Power Supply | 24-230V AC |
| Input Voltage | 24-230V AC |
| IP Rating | IP30 |
| Operating Voltage | 24-230V AC |
| Frequency | 60 Hz |
View Complete details
Product Brochure
| Temperature Range | 35 Deg C |
| Power Supply | 24-230V AC |
| Input Voltage | 24-230V AC |
| IP Rating | IP30 |
| Operating Voltage | 24-230V AC |
| Frequency | 60 Hz |
View Complete details
Product Brochure
| Temperature Range | 35 Deg C |
| Power Supply | 24-230V AC |
| Input Voltage | 24-230V AC |
| IP Rating | IP30 |
| Operating Voltage | 24-230V AC |
| Frequency | 60 Hz |
View Complete details
Product Brochure
| Temperature Range | 35 Deg C |
| Power Supply | 24-230V AC |
| Input Voltage | 24-230V AC |
| IP Rating | IP30 |
| Operating Voltage | 24-230V AC |
| Frequency | 50 Hz |
View Complete details
Product Brochure
| Temperature Range | 35 Deg C |
| Power Supply | 24VAC |
| Input Voltage | 24VAC |
| IP Rating | IP20 |
| Operating Voltage | 24VAC |
| Frequency | 50 Hz |
View Complete details
Product Brochure
| Temperature Range | 35 Deg C |
| Power Supply | 24VAC |
| Input Voltage | 24VAC |
| IP Rating | IP20 |
| Operating Voltage | 24VAC |
| Frequency | 50 Hz |
View Complete details
Product Brochure
| Temperature Range | 30 Deg C |
| Usage/Application | Electric Heat |
| Country of Origin | Made in India |
| Voltage | 240 V |
| Frequency | 50 hz |
| Power | Electric |
View Complete details
Product Brochure
| Temperature Range | 35 Deg C |
| Power Supply | 24VAC |
| Input Voltage | 24VAC |
| IP Rating | IP20 |
| Operating Voltage | 24VAC |
| Frequency | 60 hz |
View Complete details
Product Brochure
| Temperature Range | 40 Deg C |
| Usage/Application | HVAC |
| Load Capacity | Fan:Resistive Load 3A & Inductice Load 1A Valve: Resistive Load 2A |
| Temperature Setting Range | 0~37 DegreeC |
| Protection rating | IP20 |
| Frequency | 60 Hz |
View Complete details
Product Brochure
| Temperature Range | 30 Deg C |
| Load Capacity | Fan:Resistive Load 3A & Inductice Load 1A Valve: Resistive Load 2A |
| Temperature Setting Range | 0~37 DegreeC |
| Emperature Display Range | 10~50 DegreeC |
| Protection rating | IP20 |
| Frequency | 50 Hz |
View Complete details
Product Brochure
| Temperature Range | 40 Deg C |
| Usage/Application | HVAC |
| Operating Voltages | 100VAC~240VAC 50/60HZ 24VAC50 /60HZ |
| Control Signal | Modulating |
| Load Capacity | Fan:Resistive Load 3A & Inductice Load 1A Valve: Resistive Load 2A |
| Frequency | 50 Hz |
View Complete details
Product Brochure
| Temperature Range | 50 Deg C |
| Power Supply | 230 VAC +-10%, 50/60 Hz |
| Input Voltage | 230 VAC +-10%, 50/60 Hz |
| IP Rating | Not specified in the available documentation |
| Operating Voltage | 230 VAC +-10%, 50/60 Hz |
| Application | 2/4 Pipe |
View Complete details
Product Brochure
| Temperature Range | 50 Deg C |
| Power Supply | 100~240 VAC +-10%, 50/60 Hz |
| Input Voltage | 100~240 VAC +-10%, 50/60 Hz |
| IP Rating | Not specified in the available documentation. |
| Operating Voltage | 100~240 VAC +-10%, 50/60 Hz |
| Installation | Install on 86x86x14mm junction box |
View Complete details
Product Brochure
| Temperature Range | 50 Deg C |
| Power Supply | 230 VAC +-10%, 50/60 Hz. |
| Input Voltage | 230 VAC +-10%, 50/60 Hz |
| IP Rating | Not specified in the available documentation. |
| Operating Voltage | 230 VAC +-10%, 50/60 Hz. |
| Backlight | White/Blue |
View Complete details
Product Brochure
| Temperature Range | 50 Deg C |
| Power Supply | 100-240 VAC +-10%, 50/60 Hz |
| Input Voltage | 100-240 VAC +-10%, 50/60 Hz. |
| IP Rating | Not specified in the available documentation. |
| Operating Voltage | 100-240 VAC +-10%, 50/60 Hz. |
| Setpoint range | 5~45OC step 1OC |
View Complete details