Mumbai, Maharashtra
GST No. 27AZMPM0516E1ZJ
Call 08046033631 86% Response Rate
Send Enquiry
Product Brochure
| Type of sensor | Hall Effect |
| Application | Industrial |
| Output signal | Analog |
| Supply voltage | 4 to 16 V DC |
| Supply Current | 12 mA |
| Operating Temperature | -40 DegreeC to 150 DegreeC |
View Complete details
Product Brochure
| Type of sensor | Hall Effect |
| Application | Industrial |
| Output signal | Analog |
| Supply voltage | 4 to 16 V DC |
| Supply Current | 12 mA |
| Operating Temperature | -40 DegreeC to 150 DegreeC |
View Complete details
Product Brochure
| Type of sensor | Hall Effect |
| Application | Industrial |
| Output signal | Analog |
| Supply voltage | 4 to 16 V DC |
| Supply Current | 15mA |
| Operating Temperature | -40 to 125 Deg C |
View Complete details
Product Brochure
| Type of sensor | Hall Effect |
| Application | Industrial |
| Output signal | Analog |
| Brand | honeywell |
| Model Number | SNG-QPLA-000 |
| Supply voltage | 4 to 16 V DC |
| Supply Current | 12 mA |
| Operating Temperature | -40 DegreeC to 150 DegreeC |
SNG-QPLA-000 Honeywell Speed Sensor is designed to provide both speed and direction information. Speed information is provided from digital square wave outputs; direction is provided using a quadrature output with signals 90° phase shifted from each other.
Performing output lead/lag phase shifting using the quadrature output enables the determination of the target direction.
View Complete details