Mumbai, Maharashtra
GST No. 27AZMPM0516E1ZJ
Call 08046033631 86% Response Rate
Send Enquiry
Product Brochure
| Sensor Type | Inductive |
| Sensing Distance | 2mm |
| Environment_Ambient humidity | 35 to 95% RH |
| Environment Ambient Temperature | -25 to 70 c |
| Approval | CE |
| Standard sensing target | 8x8x1mm(iron) |
Features:
View Complete details
Product Brochure
| Sensor Type | Inductive |
| Sensing Distance | 8mm |
| Environment_Ambient humidity | 35 to 95% RH |
| Environment Ambient Temperature | -25 to 70c |
| Residual voltage | Max. 1.5V |
| Material | Brass(nickel plated) |
Features:
View Complete details
Product Brochure
| Sensor Type | Inductive |
| Sensing Distance | 4mm |
| Environment_Ambient humidity | 35 to 95%RH |
| Environment Ambient Temperature | -25 to 70c |
| Approval | CE |
| Residual voltage | Max. 1.5V |
Features:
View Complete details
Product Brochure
| Sensor Type | Inductive |
| Sensing Distance | 4mm |
| Residual Voltage | Max. 1.5V |
| Leakage current | Max. 10mA |
| Power Supply | 12-24VDC |
| Control output | 200mA |
Features:
View Complete details
Product Brochure
| Sensor Type | Inductive |
| Sensing Distance | 4mm |
| Environment_Ambient humidity | 35 to 95% RH |
| Environment Ambient Temperature | -25 to 70 c |
| Response frequency | 450Hz |
| Installation | Flush |
Features
View Complete details
Product Brochure
| Sensor Type | Inductive |
| Sensing Distance | 15mm |
| Control output | Max. 200mA |
| Insulation resistance | Min. 50M |
| Current consumption | Max.10mA |
| Sensing side size | Frame size 40mm |
Features:
View Complete details
Product Brochure
| Sensor Type | Inductive |
| Sensing Distance | 15mm |
| Dielectric strength | 1500VAC 50/60Hz |
| Control output | Max. 200mA |
| Residual Voltage | Max.1.5V |
| Current consumption | Max.10mA |
Features:
View Complete details