Mumbai, Maharashtra
GST No. 27AZMPM0516E1ZJ
Call 08046033631 86% Response Rate
Send Enquiry
Product Brochure
| Sensing Mode | Through-beam |
| Sensor Type | Through-Beam |
| Control output | NPN open collector |
| Response time | Max. 1ms |
| Sensing Distance | up to 15m |
| Light Source | Infrared LED (850nm) |
BJ15M-TDT Autonics Photoelectric Sensor
Features:
View Complete details
Product Brochure
| Sensing Mode | Diffuse Reflective |
| Sensor Type | Diffused |
| Response time | Max. 1ms |
| Sensing Distance | 1m |
| Sensing Target | Opaque, Translucent material |
| Control output | NPN open collector |
BJ1M-DDT Autonics Photoelectric Sensor
Features
View Complete details
Product Brochure
| Sensing Mode | Diffuse Reflective |
| Sensor Type | Diffused |
| Sensing Distance | 0-300mm |
| Response time | Max. 1ms |
| Current Consumption | Max. 30mA |
| Control output | PNP open collector |
View Complete details
Product Brochure
| Sensing Mode | Through-beam |
| Sensor Type | Through-Beam |
| Sensing distance | 50 mm |
| Response time | Max.30mA |
| Light source | Infrared LED (moduled) |
| Control output | NPN open collector |
BUP-50 Autonics Photoelectric Sensor
Reinforced plastic case U – Shaped type Photoelectric sensor
Features:View Complete details
Product Brochure
| Sensor Type | Through-Beam |
| Sensing Mode | Through-beam |
| Sensing distance | 30 mm |
| Response time | Max.30mA |
| Light source | Infrared LED (modulated) |
| Control output | NPN open collector |
BUP-30 Autonics Photoelectric Sensor
Reinforced plastic case U – Shaped type Photoelectric sensor
Features:View Complete details
Product Brochure
| Sensing Mode | Through-beam |
| Sensor Type | Through-Beam |
| Response time | Max. 1ms |
| Control output | PNP open collector |
| Sensing Cannel | 1-channel |
| Sensing distance | 50mm |
BUP-50-P Autonics Photoelectric Sensor
Reinforced plastic case U – Shaped type Photoelectric sensor
Features:View Complete details