Mumbai, Maharashtra
GST No. 27AZMPM0516E1ZJ
Call 08046033631 86% Response Rate
Send Enquiry
Product Brochure
| Measurement Range | 2000 PPM |
| Brand | Honeywell |
| Operating Voltage | 5V |
| Response Time | 2 minutes (T90) |
| Power Supply | 24 Vac/dc +- 20% (non-isolated half-wave rectified) |
| Accuracy | +- (50 ppm + 3% of reading) |
View Complete details
Product Brochure
| Measurement Range | 2000 PPM |
| Brand | Honeywell |
| Operating Voltage | 5V |
| Power Supply | 24 Vdc +-20% or 24 Vac +-10% (non-isolated half-wave rectified) |
| Accuracy | .+- 50 ppm + 3% of reading |
| Gas Type Detected | Carbon dioxide (CO2 ) |
View Complete details
Product Brochure
| Measurement Range | 2000 PPM |
| Operating Voltage | 5V |
| Brand | Honeywell |
| Operating Humidity | 0 %RH to 90 %RH non-condensed |
| Weight | <8 g |
| Operating Temperature | 0 DegreeC to 50 DegreeC |
| Accuracy | +-40 ppm +-3% of reading |
Honeywell CRIR M1(C06-0801-000) CO2 Sensor
The CRIR M1 Commercial Carbon Dioxide (CO2) sensor is a single channel, non-dispersive infrared (NDIR) sensor. Within the CRIR M1 is a sensing chamber with an infrared source at one end and a detector fitted with an optical filter at the other end. The source emits radiation at wavelengths which include the absorption band of CO2. The filter blocks wavelengths which are not sensitive to the presence of CO2, thereby increasing selectivity and sensitivity. As the light passes through the sensing chamber, a fraction is absorbed if CO2 is present. The difference between the light emitted by the source and received by the detector can then be converted to a CO2 concentration reading. The Automatic Baseline Correction (ABC) function can automatically calibrate the sensor’s lowest reading over a pre-configured interval to 400 ppm CO2. This enhances long term stability and may eliminate the need for calibration.
View Complete details
Product Brochure
| Measurement Range | 500 PPM |
| Operating Voltage | 5V |
| Brand | Honeywell |
| Operating Humidity | 0 %RH to 90 %RH non-condensed |
| Weight | <8 g |
| Operating Temperature | 0 DegreeC to 50 DegreeC |
CRIR E1(C06-0800-000) Honeywell CO2 Sensor
The CRIR E1 Commercial Carbon Dioxide (CO2) sensor is a single channel, non-dispersive infrared (NDIR) sensor. Within the CRIR E1 is a sensing chamber with an infrared source at one end and a detector fitted with an optical filter at the other end. The source emits radiation at wavelengths which include the absorption band of CO2. The filter blocks wavelengths which are not sensitive to the presence of CO2, thereby increasing selectivity and sensitivity. As the light passes through the sensing chamber, a fraction is absorbed if CO2 is present. The difference between the light emitted by the source and received by the detector can then be converted to a CO2 concentration reading.
View Complete details
Product Brochure
| Measurement Range | 2000 PPM |
| Operating Voltage | 12V |
| Brand | hneywell |
| Temperature Dependence | +- 2.5 PPM / K (Dual Wavelength NDIR) |
| Power Consumption | 3VA |
| Display Resolution | 1 PPM |
View Complete details
Product Brochure
| Measurement Range | 2000 PPM |
| Operating Voltage | 12V |
| Brand | Honeywell |
| Measuring Range | 0 to 9999 PPM |
| Display Resolution | 1 PPM |
| Temperature Dependence | +- 2.5 PPM / K (Dual Wavelength NDIR) |
View Complete details
Product Brochure
| Measurement Range | 2000 PPM |
| Brand | Honeywell |
| Warranty | 1 year |
| Temperature Dependence | +- 2.5 PPM / K (Dual Wavelength NDIR) |
| Display Resolution | 1 PPM |
| Measuring Range | 0 to 9999 PPM |
View Complete details
Product Brochure
| Measurement Range | 2000 PPM |
| Brand | Honeywell |
| Warranty | 1 Year |
| Temperature Dependence | +- 2.5 PPM / K (Dual Wavelength NDIR) |
| Display Resolution | 1 PPM |
| Measuring Range | 0 to 9999 PPM |
View Complete details
Product Brochure
| Measurement Range | 2000 PPM |
| Brand | Honeywell |
| Warranty | 1 Year |
| Measuring Range | 0 to 9999 PPM |
| Display Resolution | 1 PPM |
| Temperature Dependence | +- 2.5 PPM / K (Dual Wavelength NDIR) |
View Complete details